| Main Guest Suites (1 x 1) Main Guest Suites (2 x 1) (Full Board all meals inclusive) |
- - |
US $ 500.00 per hunter per night US $ 350.00 per hunter per night US $ 200.00 per non-hunter per night |
| Tent Camp (Maximum two persons per tent) |
- | US $ 150.00 per tent per night (Self catering) |
| - | US $ 300.00 per hunter per night (1x1) US $ 200.00 per hunter per night (2x1) (full board) |
|
| - | US $ 150.00 per observer per night (full board) |
|
| Transfer | - | US $ 200.00 , per person return |
| Leopard (*) | - | POR | |
| Cheetah (**) | - | POR | |
| Eland, Bull | - | US $ 2,000.00 | |
| Waterbuck (**) | - | POR | |
| Blue Wildebeest (**) | - | US $ 1,000.00 | |
| Black Wildebeest (**) | - | US $ 1,200.00 | |
| Impala (**) | - | US $ 600.00 | |
| Blesbuck (**) | - | US $ 600.00 | |
| Springbuck (**) | - | US $ 500.00 | |
| Kudu | - | US $ 1,000.00 | |
| Red Hartebeest (Bull) | - | US $ 700.00 | |
| Oryx | - | US $ 700.00 | |
| Burchells Zebra (**) | - | US $ 1,000.00 | |
| Hartmann's Mountain Zebra (**) | - | US $ 1,000.00 | |
| Ostrich (**) | - | US $ 500.00 | |
| Warthog | - | US $ 400.00 | |
| Steenbok | - | US $ 400.00 | |
| Duiker | - | US $ 400.00 | |
| Klipspringer | - | POR | |
| Giraffe | - | US $ 2,500.00 | |
| Baboon | - | US $ 50.00 | |
| Jackal | - | US $ 50.00 | |
| Birds (Guinea Fowl, Francoline, Quail) | - | US $ 20.00 | |
| Roan Antelope | - | POR | |
| Sable Antelope | - | POR | |
| Damara Dik Dik | - | POR | |
|
|||
(*) - only a limited number hunted each year and on a minimum of 14 hunting days. A levy of US $ 500,- will be charged to each prospective Leopard hunter to cover expenses eg. baits. (**)These species will be hunted on one of our concession areas. |
|||